document.writeln("
| "); document.writeln("事件命名<\/span><\/b><\/font><\/th>"); document.writeln(" | 日期<\/b><\/font><\/th>"); document.writeln(" | 行情影响<\/b><\/font><\/th>"); document.writeln(" | 前因后果<\/b><\/font><\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln("| Mt.Gox被黑<\/th>");
document.writeln(" | 2011年6月<\/th>");
document.writeln(" | 比特币价格从 $17 跌到 $0.01<\/th>");
document.writeln(" | 全球最大比特币交易所 Mt.Gox 被黑超过25,000枚BTC被盗,这是币圈第一次系统性“信任崩塌”<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln(" | Mt.Gox破产<\/th>");
document.writeln(" | 2014年2月<\/th>");
document.writeln(" | 比特币从1400美元暴跌至200美元<\/th>");
document.writeln(" | Mt.Gox 宣布“丢失”85万个BTC约占当时BTC总量的6%,“去中心化托管”的理念开始萌芽<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln("");
document.writeln(" | 以太坊分叉<\/th>");
document.writeln(" | 2016年6月<\/th>");
document.writeln(" | 以太坊社区分裂诞生(ETC)<\/th>");
document.writeln(" | 智能合约漏洞被黑客利用盗走360万枚ETH,智能合约虽然“代码即法律”但漏洞同样是致命的<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln("");
document.writeln("");
document.writeln(" | 94事件<\/th>");
document.writeln(" | 2017年9月4日<\/th>");
document.writeln(" | 比特币从5000美元暴跌至2900美元<\/th>");
document.writeln(" | 中国七部委发布《关于防范代币发行融资风险的公告》,全面取缔ICO与虚拟货币交易所。<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | ICO崩盘<\/th>");
document.writeln(" | 2018年全年<\/th>");
document.writeln(" | ICO集中破产ETH暴跌90%无数项目归零<\/th>");
document.writeln(" | ICO项目泡沫破灭后资本退潮,区块链进入漫长熊市DeFi雏形开始出现“DeFi Summer”<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | 312暴跌<\/th>");
document.writeln(" | 2020年3月12日<\/th>");
document.writeln(" | BTC单日暴跌50%从$8000跌至$3800<\/th>");
document.writeln(" | 受疫情冲击与全球股市暴跌影响USDT脱锚清算连锁反应。无数杠杆爆仓DeFi清算系统被挤爆。<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | 519暴跌<\/th>");
document.writeln(" | 2021年5月19日<\/th>");
document.writeln(" | BTC单日暴跌50%从$60000跌到$30000<\/th>");
document.writeln(" | 江西抚州肖毅案件导致中国多地政府宣布清理挖矿、严打交易。矿场大规模外迁,算力瞬间腰斩<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln(" | LUNA崩盘<\/th>");
document.writeln(" | 2022年5月<\/th>");
document.writeln(" | Celsius、Voyager 等机构连环暴雷<\/th>");
document.writeln(" | 算法稳定币UST与LUNA双双坍塌市值蒸发超过600亿美元,这次崩盘是“DeFi时代的雷曼时刻”<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | FTX暴雷<\/th>");
document.writeln(" | 2022年11月<\/th>");
document.writeln(" | 超80亿美元用户资产消失<\/th>");
document.writeln(" | 全球第二大交易所FTX爆仓客户资金被挪用,创始人SBF被捕。币圈史上最具震撼性的黑天鹅之一<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | 川普“插针”<\/th>");
document.writeln(" | 2025.10.11<\/th>");
document.writeln(" | BTC当日最大跌幅16%以太超过20%<\/th>");
document.writeln(" | 川普第二次“贸易战”推文导致美股闪崩3% CEX插针当日爆仓金额高达193亿美金创历史之最。<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | 11.28会议<\/th>");
document.writeln(" | 2025.11.28<\/th>");
document.writeln(" | BTC当日最大跌幅3%以太超过2%<\/th>");
document.writeln(" | 中国央行牵头“打击虚拟货币交易炒作工作协调机制会议召开”参与部门最多的一次会议。<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("<\/table>");
document.writeln("<\/div>");
document.writeln(""); | |
|---|