document.writeln("
| "); document.writeln("币种名称<\/span><\/b><\/font><\/th>"); document.writeln(" | 预计减产日期<\/b><\/font><\/th>"); document.writeln(" | 减产前剩余块数<\/b><\/font><\/th>"); document.writeln(" | 当前区块奖励<\/b><\/font><\/th>"); document.writeln(" | 减产后区块奖励<\/b><\/font><\/th>"); document.writeln(" | 当前日理论收益<\/b><\/font><\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln("");
document.writeln("| BTC- Bitcoin<\/th>");
document.writeln(" | 2028-04-13<\/th>");
document.writeln(" | 153359<\/th>");
document.writeln(" | 3.125 BTC<\/th>");
document.writeln(" | 1.5625 BTC<\/th>");
document.writeln(" | $ 0.0555=1TH\/s ≈ 0.00000054 BTC<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | BCH- Bitcoin Cash<\/th>");
document.writeln(" | 2028-04-02<\/th>");
document.writeln(" | 151792<\/th>");
document.writeln(" | 3.125 BCH<\/th>");
document.writeln(" | 1.5625 BCH<\/th>");
document.writeln(" | $ 0.0541=1TH\/s ≈ 0.00013224 BCH<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | LTC- Litecoin<\/th>");
document.writeln(" | 2027-07-28<\/th>");
document.writeln(" | 463361<\/th>");
document.writeln(" | 6.25 LTC<\/th>");
document.writeln(" | 3.125 LTC<\/th>");
document.writeln(" | $ 0.1649=1GH\/s ≈ 0.00158122 LTC<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | ETC- Ethereum Classic<\/th>");
document.writeln(" | 2026-09-07<\/th>");
document.writeln(" | 2767997<\/th>");
document.writeln(" | 2.048 ETC<\/th>");
document.writeln(" | 1.6384 ETC<\/th>");
document.writeln(" | $ 0.0009=1MH\/s ≈ 0.00004551 ETC<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | ZEN- Horizen<\/th>");
document.writeln(" | 2028-12-11<\/th>");
document.writeln(" | 752728<\/th>");
document.writeln(" | 1.875 ZEN<\/th>");
document.writeln(" | 0.9375 ZEN<\/th>");
document.writeln(" | $ 0.0089=1Ksol\/s ≈ 0.00080751 ZEN<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln(" | ZEC- Zcash<\/th>");
document.writeln(" | 2026-11-23<\/th>");
document.writeln(" | 643029<\/th>");
document.writeln(" | 1.25 ZEC<\/th>");
document.writeln(" | 0.625 ZEC<\/th>");
document.writeln(" | $ 0.0083=1Ksol\/s ≈ 0.00019316 ZEC<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | DASH- Dash<\/th>");
document.writeln(" | 2025-07-25<\/th>");
document.writeln(" | 41562<\/th>");
document.writeln(" | 0.476599 DASH<\/th>");
document.writeln(" | 0.44257 DASH<\/th>");
document.writeln(" | $ 0.0046=1GH\/s ≈ 0.00017979 DASH<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | CKB- Nervos CKB<\/th>");
document.writeln(" | 2027-11-19<\/th>");
document.writeln(" | 5515<\/th>");
document.writeln(" | 958904 CKB<\/th>");
document.writeln(" | 479452 CKB<\/th>");
document.writeln(" | $ 0.1155=1TH\/s ≈ 18.95368370 CKB<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | JKC- Junkcoin<\/th>");
document.writeln(" | 2027-01-08<\/th>");
document.writeln(" | 869008<\/th>");
document.writeln(" | 25 JKC<\/th>");
document.writeln(" | 12.5 JKC<\/th>");
document.writeln(" | $ 0.0002=1GH\/s ≈ 0.00642051 JKC<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | NEXA- Nexa<\/th>");
document.writeln(" | 2026-04-30<\/th>");
document.writeln(" | 252372<\/th>");
document.writeln(" | 1e+07 NEXA<\/th>");
document.writeln(" | 5e+06 NEXA<\/th>");
document.writeln(" | $ 0.0023=1MH\/s ≈ 1502.7916 NEXA<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln("");
document.writeln("<\/table>");
document.writeln("<\/div>");
document.writeln(""); | |
|---|