document.writeln("
| "); document.writeln("热门币种<\/span><\/b><\/font><\/th>"); document.writeln(" | 首发<\/b><\/font><\/th>"); document.writeln(" | 新成交价<\/b><\/font><\/th>"); document.writeln(" | 最高<\/b><\/font><\/th>"); document.writeln(" | 最低<\/b><\/font><\/th>"); document.writeln(" | 流通市值<\/b><\/font><\/th>"); document.writeln(" | 排名<\/b><\/font><\/th>"); document.writeln(" | 交易所<\/b><\/font><\/th>"); document.writeln(" | 持币地址<\/b><\/font><\/th>"); document.writeln(" | 板块<\/b><\/font><\/th>"); document.writeln(" | 流通<\/b><\/font><\/th>"); document.writeln(" | 换手<\/b><\/font><\/th>"); document.writeln(" | "); document.writeln("机构<\/span><\/b><\/font><\/th>"); document.writeln(" | 更新日期<\/b><\/font><\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln("");
document.writeln("");
document.writeln("| TRX<\/th>");
document.writeln(" | 2017<\/th>");
document.writeln(" | $:0.41<\/th>");
document.writeln(" | $:0.44<\/th>");
document.writeln(" | $:0.001680<\/th>");
document.writeln(" | 2354亿<\/th>");
document.writeln(" | 10<\/th>");
document.writeln(" | 77家<\/th>");
document.writeln(" | 2.76亿<\/th>");
document.writeln(" | 公链<\/th>");
document.writeln(" | 0.94%<\/th>");
document.writeln(" | 高<\/th>");
document.writeln(" | 共识<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | ADA<\/th>");
document.writeln(" | 2017<\/th>");
document.writeln(" | $:1.21<\/th>");
document.writeln(" | $:3.09<\/th>");
document.writeln(" | $:0.017300<\/th>");
document.writeln(" | 3065亿<\/th>");
document.writeln(" | 08<\/th>");
document.writeln(" | 65家<\/th>");
document.writeln(" | 未知<\/th>");
document.writeln(" | 公链<\/th>");
document.writeln(" | 1.22%<\/th>");
document.writeln(" | 中<\/th>");
document.writeln(" | Advance<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | XLM<\/th>");
document.writeln(" | 2014<\/th>");
document.writeln(" | $:0.51<\/th>");
document.writeln(" | $:0.94<\/th>");
document.writeln(" | $:0.001220<\/th>");
document.writeln(" | 1061亿<\/th>");
document.writeln(" | 17<\/th>");
document.writeln(" | 55家<\/th>");
document.writeln(" | 未知<\/th>");
document.writeln(" | 支付<\/th>");
document.writeln(" | 57.3%<\/th>");
document.writeln(" | 低<\/th>");
document.writeln(" | 灰度<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln(" | DOGE<\/th>");
document.writeln(" | 2013<\/th>");
document.writeln(" | $:0.41<\/th>");
document.writeln(" | $:0.74<\/th>");
document.writeln(" | $:0.000085<\/th>");
document.writeln(" | 4414亿<\/th>");
document.writeln(" | 07<\/th>");
document.writeln(" | 77家<\/th>");
document.writeln(" | 588万<\/th>");
document.writeln(" | 模因<\/th>");
document.writeln(" | 1.75%<\/th>");
document.writeln(" | 中<\/th>");
document.writeln(" | TESLA<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | XMR<\/th>");
document.writeln(" | 2014<\/th>");
document.writeln(" | $:336<\/th>");
document.writeln(" | $:518<\/th>");
document.writeln(" | $:0.212900<\/th>");
document.writeln(" | 447.9亿<\/th>");
document.writeln(" | 24<\/th>");
document.writeln(" | 18家<\/th>");
document.writeln(" | *<\/th>");
document.writeln(" | 匿名<\/th>");
document.writeln(" | 0.19%<\/th>");
document.writeln(" | 中<\/th>");
document.writeln(" | Boost<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln(" | LTC<\/th>");
document.writeln(" | 2011<\/th>");
document.writeln(" | $:103<\/th>");
document.writeln(" | $:413<\/th>");
document.writeln(" | $:1.113750<\/th>");
document.writeln(" | 565亿<\/th>");
document.writeln(" | 23<\/th>");
document.writeln(" | 78家<\/th>");
document.writeln(" | 829万<\/th>");
document.writeln(" | 山寨<\/th>");
document.writeln(" | 89.9%<\/th>");
document.writeln(" | 低<\/th>");
document.writeln(" | 区势<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | TON<\/th>");
document.writeln(" | 2021<\/th>");
document.writeln(" | $:3.34<\/th>");
document.writeln(" | $:8.28<\/th>");
document.writeln(" | $:0.392200<\/th>");
document.writeln(" | 605亿<\/th>");
document.writeln(" | 18<\/th>");
document.writeln(" | 36家<\/th>");
document.writeln(" | 11.43万<\/th>");
document.writeln(" | 基础<\/th>");
document.writeln(" | 0.26%<\/th>");
document.writeln(" | 中<\/th>");
document.writeln(" | Digchain<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln("<\/table>");
document.writeln("<\/div>");
document.writeln(""); | |
|---|