document.writeln("
| "); document.writeln("热门币种<\/span><\/b><\/font><\/th>"); document.writeln(" | 首发<\/b><\/font><\/th>"); document.writeln(" | 新成交价<\/b><\/font><\/th>"); document.writeln(" | 最高<\/b><\/font><\/th>"); document.writeln(" | 最低<\/b><\/font><\/th>"); document.writeln(" | 流通市值<\/b><\/font><\/th>"); document.writeln(" | 排名<\/b><\/font><\/th>"); document.writeln(" | 交易所<\/b><\/font><\/th>"); document.writeln(" | 持币地址<\/b><\/font><\/th>"); document.writeln(" | 板块<\/b><\/font><\/th>"); document.writeln(" | 流通<\/b><\/font><\/th>"); document.writeln(" | 换手<\/b><\/font><\/th>"); document.writeln(" | "); document.writeln("HX指数<\/span><\/b><\/font><\/th>"); document.writeln(" | 更新日期<\/b><\/font><\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("| BTC<\/th>");
document.writeln(" | 2008<\/th>");
document.writeln(" | $:111668<\/th>");
document.writeln(" | $:20TT<\/th>");
document.writeln(" | $:0.002500<\/th>");
document.writeln(" | 13.9TR<\/th>");
document.writeln(" | 01<\/th>");
document.writeln(" | 83家<\/th>");
document.writeln(" | 4355万<\/th>");
document.writeln(" | 资产<\/th>");
document.writeln(" | 80%<\/th>");
document.writeln(" | 高<\/th>");
document.writeln(" | H<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | ETH<\/th>");
document.writeln(" | 2014<\/th>");
document.writeln(" | $:1825<\/th>");
document.writeln(" | $:4865<\/th>");
document.writeln(" | $:0.426800<\/th>");
document.writeln(" | 1.60TR<\/th>");
document.writeln(" | 02<\/th>");
document.writeln(" | 86家<\/th>");
document.writeln(" | 1.48亿<\/th>");
document.writeln(" | 资产<\/th>");
document.writeln(" | 85%<\/th>");
document.writeln(" | 高<\/th>");
document.writeln(" | H<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("");
document.writeln(" | XRP<\/th>");
document.writeln(" | 2011<\/th>");
document.writeln(" | $:2.51<\/th>");
document.writeln(" | $:3.84<\/th>");
document.writeln(" | $:0.002800<\/th>");
document.writeln(" | 9999亿<\/th>");
document.writeln(" | 04<\/th>");
document.writeln(" | 75家<\/th>");
document.writeln(" | 34万<\/th>");
document.writeln(" | 资产<\/th>");
document.writeln(" | 57%<\/th>");
document.writeln(" | 高<\/th>");
document.writeln(" | H<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | BNB<\/th>");
document.writeln(" | 2017<\/th>");
document.writeln(" | $:604<\/th>");
document.writeln(" | $:793<\/th>");
document.writeln(" | $:0.096109<\/th>");
document.writeln(" | 6155亿<\/th>");
document.writeln(" | 05<\/th>");
document.writeln(" | 65家<\/th>");
document.writeln(" | 1.76亿<\/th>");
document.writeln(" | 资产<\/th>");
document.writeln(" | 65%<\/th>");
document.writeln(" | 高<\/th>");
document.writeln(" | H<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln(" | SOL<\/th>");
document.writeln(" | 2020<\/th>");
document.writeln(" | $:174<\/th>");
document.writeln(" | $:294<\/th>");
document.writeln(" | $:0.505300<\/th>");
document.writeln(" | 6493亿<\/th>");
document.writeln(" | 06<\/th>");
document.writeln(" | 63家<\/th>");
document.writeln(" | 53.64万<\/th>");
document.writeln(" | 资产<\/th>");
document.writeln(" | 15.55%<\/th>");
document.writeln(" | 高<\/th>");
document.writeln(" | H<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln(" | USDT<\/th>");
document.writeln(" | 2014<\/th>");
document.writeln(" | $:0.99<\/th>");
document.writeln(" | $:1.11<\/th>");
document.writeln(" | $:0.925100<\/th>");
document.writeln(" | 1.17TR<\/th>");
document.writeln(" | 03<\/th>");
document.writeln(" | 42家<\/th>");
document.writeln(" | 2835万<\/th>");
document.writeln(" | 支付<\/th>");
document.writeln(" | 97.9%<\/th>");
document.writeln(" | 高<\/th>");
document.writeln(" | H<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln(" | USDC<\/th>");
document.writeln(" | 2018<\/th>");
document.writeln(" | $:0.99<\/th>");
document.writeln(" | $:1.31<\/th>");
document.writeln(" | $:0.876800<\/th>");
document.writeln(" | 4446亿<\/th>");
document.writeln(" | 07<\/th>");
document.writeln(" | 49家<\/th>");
document.writeln(" | 214万<\/th>");
document.writeln(" | 支付<\/th>");
document.writeln(" | 91.1%<\/th>");
document.writeln(" | 高<\/th>");
document.writeln(" | H<\/th>");
document.writeln(" | 2025<\/th>");
document.writeln("<\/tr>");
document.writeln("");
document.writeln("<\/table>");
document.writeln("<\/div>");
document.writeln(""); | |
|---|